Expand All
| Flight 1 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
|---|---|---|---|---|---|
| 1 | -1 | 103 | $92.00 | 100.00 | |
| 2 | E | 104 | $0.00 | 0.00 | |
| 3 | +2 | 106 | $0.00 | 0.00 | |
| 4 | +4 | 108 | $0.00 | 0.00 | |
| 5 | +6 | 110 | $0.00 | 0.00 | |
| 6 | +33 | 137 | $0.00 | 0.00 | |
| Flight 2 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
| T1 | -6 | 98 | $46.00 | 50.00 | |
| T1 | -6 | 98 | $46.00 | 50.00 | |
| 3 | -5 | 99 | $0.00 | 0.00 | |
| 4 | -4 | 100 | $0.00 | 0.00 | |
| 5 | -1 | 103 | $0.00 | 0.00 | |
| Total Purse Allocated: $184.00 | |||||
| Total Points Allocated: 200.00 | |||||
H
E
L
P